HOME  >  FRP¶õ  >  °¢Á¾¾àÇ°¿¡ ´ëÇÑ ³»½Ä ¼º´ÉÇ¥  
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
ÃʻꠠAcetic Acid 10 99 99 99 99 90 70
25 99 99 99 99 80 50
50 80 80 80 75 50 20
75 60 50 60 45 30 N.R
ºùÃʻꠠAcetic Anhydride 100 35 N.R N.R 20 N.R N.R
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
º¥Á¨¼³Æù»ê  Benzen Sulfonic Acid 50 65 65 65 60 60 40
¾È½ÄÇâ»ê  Benzoic Acid all 99 99 99 99 99 70
ºØ»ê  Boric Acid all 99 99 99 99 99 70
¶ô»ê  Butyric Acid 25 99 99 99 99 99 70
50 99 99 99 99 99 N.R
100 27 30 27 30 N.R N.R
¿°È­ÃʻꠠChloroacetic Acid 25 49 49 49 49 40 20
50 38 38 38 35 N.R N.R
Å©·Ò»ê  Chromic Acid 5 65 65 65 60 60 20
10 65 65 65 60 50 N.R
20 65 65 65 50 40 N.R
30 N.R N.R N.R N.R N.R N.R
±¸¿¬»ê  Citric Acid all 99 99 99 99 99 70
ºÒÈ­±Ô¼Ò»ê  Fluorosilicic Acid 10 80 80 80 70 60 N.R
25 70 50 50 35 20 N.R
35 40 40 40 30 N.R N.R
ºÒÈ­ºØ¼Ò»ê  Fluoroboric Acid all 99 99 99 99 80 20
°³¹Ì»ê  Formic Acid 10 80 80 80 70 50 N.R
all 38 N.R N.R 30 N.R N.R
ÃëÈ­¼ö¼Ò»ê  Hydrobromic Acid 25 80 80 80 80 80 30
50 65 60 65 60 60 N.R
¿°»ê  Hydrochloric Acid 10 100 99 99 99 80 60
20 100 99 99 99 70 50
30 80 80 80 70 40 N.R
35 80 80 80 70 40 N.R
½Ã¾ÈÈ­¼ö¼Ò»ê  Hydrocyanic Acid 10 80 80 80 70 70 20
ºÒÈ­¼ö¼Ò»ê  Hydrofluoric Acid 10 65 60 70 60 50 N.R
15 40 30 40 30 N.R N.R
20 30 30 30 30 N.R N.R
Â÷¾Æ¿°¼Ò»ê  Hypochlorous Acid 10 82 80 100 75 60 20
20 65 50 65 60 20 20
Á¥»ê  Lactic Acid all 99 99 99 99 99 70
¸»·¹ÀλꠠMaleic Acid all 100 99 99 99 90 50
Áú»ê  Nitric Acid 5 82 65 82 60 50 N.R
20 65 49 65 45 30 N.R
40 27 N.R 27 27 N.R N.R
¿Ã·¹ÀλꠠOleic Acid all 93 93 93 93 93 70
¿Á»ì»ê  Oxalic Acid all 99 99 99 99 90 60
ÀλꠠPhosphoric Acid all 99 99 99 99 99 50
ÇÇÅ©¸°»ê  Picric Acid 10in Alcohol 99 99 99 90 40 20
°ú¿°¼Ò»ê  Perchloric Acid 10 65 65 65 40 40 N.R
30 38 38 38 15 N.R N.R
Ȳ»ê  Sulfuric Acid 25 99 99 99 99 89 89
70 82 82 82 60 40 N.R
75 38 38 38 28 N.R N.R
»ì¸®½Ç»ê  Salicylic Acid all 90 80 90 70 50 40
½ºÅ׾Ƹ°»ê  Stearic Acid all 99 99 99 99 99 70
ź´Ñ»ê  Tannic Acid all 99 99 99 99 99 70
»ï¿°È­ÃʻꠠTrichloro Acetic Acid 50 99 99 99 99 80 20
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
¾Ï¸ð´Ï¾Æ¼ö  Aqueous Ammonia 5 82 82 82 80 60 N.R
10 70 60 70 60 60 N.R
20 70 60 70 60 60 N.R
ź»ê¾Ï¸ð´½  Ammonium Carbonate 50 70 60 60 50 20 N.R
¿°È­¾Ï¸ð´½  Ammonium Chloride all 99 99 99 99 99 70
Áßź»ê¾Ï¸ð´½  Ammonium Bicarbonate 10 70 60 70 65 60 N.R
50 70 60 70 60 60 N.R
ź»ê¹Ù·ý  Barium Carbonate all 120 99 99 99 99 40
¼ö»êÈ­Ä®½·  Calcium Hydroxide 25 99 90 99 90 80 N.R
100 90 90 90 90 80 N.R
¼ö»êÈ­Ä®·ý  Pltassium Hydroxide(KOH) 10 65 60 60 60 60 N.R
25 65 60 60 60 40 N.R
45 82 80 82 70 60 N.R
Áßź»êÄ®·ý  Pltassium Bicarbonate 10 65 60 60 60 40 N.R
50 82 80 82 70 60 N.R
ź»êÄ®·ý  Pltassium Carbonate 10 65 60 65 60 50 N.R
25 65 65 65 30 20 N.R
50 82 80 82 70 60 N.R
Áßź»ê³ªÆ®·ý  Sodium Bicarbonate 10 80 80 80 75 60 N.R
all 80 70 80 50 30 N.R
ź»ê³ªÆ®·ý  Sodium Carbonate 10 65 65 65 55 45 N.R
25 82 80 82 50 45 N.R
32 80 80 80 50 20 N.R
35 80 80 80 50 N.R N.R
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
ÀÌ»êÈ­¿°¼Ò  Chlorine Dioxide all 65 60 65 50 40 N.R
Â÷¾Æ¿°¼Ò»êÄ®½·  Calcium Hypochlorite 20 100 80 100 80 80 40
all 80 70 80 70 60 20
°ú»êÈ­¼ö¼Ò  Hydrogen Peroxide 30 65 60 60 60 60 N.R
°ú¸Á°£»êÄ®·ý  Potassium Permanganate all 99 99 99 99 99 20
Â÷¾Æ¿°¼Ò»ê¼Ò´Ù  Sodium Hypochlorite 5 65 65 65 65 65 N.R
21 80 80 80 80 80 N.R
Æ÷È­¿°¼Ò¼ö  Saturated Aqueous Chlorine all 100 80 100 80 80 20
¿°¼Ò»ê³ªÆ®·ý  Sodium Chlorate 50 99 90 99 85 80 30
100 110 100 110 90 80 30
¾Æ¿°¼Ò»ê¼Ò´Ù  Sodium Chlorite (NaClo2) 10 65 60 70 50 40 N.R
50 38 38 50 40 30 N.R
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
¸í¹Ý  Alum all 120 99 110 100 100 70
Áú»ê¾Ï¸ð´½  Ammonium Nitrate all 120 99 110 100 100 N.R
°úȲ»ê¾Ï¸ð´½  Ammonium Persulfate all 80 80 80 80 60 40
Ȳ»ê¾Ï¸ð´½  Ammonium Sulfate all 120 99 110 100 100 70
¿°È­¾Ë¹Ì´½  Ammonium Chloride all 120 99 100 100 90 70
Ȳ»ê¾Ë¹Ì´½  Ammonium Sulfate all 120 99 110 100 90 70
Ȳ»êÄ®·ý¾Ë¹Ì´½  Ammonium Potassium Sulfate all 120 99 120 100 90 70
½Ä¿°¼ö  Aqueous Sodium Chloride all 99 99 99 99 99 70
¿°È­¹Ù·ý  Barium Chloride all 99 99 99 99 90 60
Ȳȭ¹Ù·ý  Barium Sulfide all 82 80 82 80 70 60
¿°È­Ä®½·  Calcium Chloride all 120 99 110 100 100 70
¿°¼Ò»êÄ®½·  Calcium Chlorate all 120 99 99 89 89 60
Ȳ»êÄ®½·  Calcium Sulfate all 120 99 99 89 89 40
¿°È­±¸¸®  Copper Chloride all 104 99 120 110 100 70
Ȳ»ê±¸¸®  Copper Sulfate all 120 99 120 110 70
¿°È­Á¦1ö  Ferric Chloride all 99 90 99 90 90 70
¿°È­Á¦2ö  Ferric Chloride all 99 99 99 90 90 70
Ȳ»êÁ¦1ö  Ferrous Sulphate all 99 99 99 90 90 70
Ȳ»êÁ¦2ö  Ferric Sulfate all 99 99 99 90 90 70
Áú»êÁ¦1ö  Ferrous Nitrate all 99 99 99 90 90 70
Áú»êÁ¦2ö  Ferric Nitrate all 99 99 99 90 90 70
¿°È­¸¶±×³×½·  Magnesium Chloride all 120 99 99 89 89 70
Ȳ»ê¸¶±×³×½·  Magnesium Sulfate all 120 99 99 89 89 70
¿°È­Á¦1¼öÀº  Mercurous Chloride all 99 99 99 99 99 70
ź»ê¸¶±×³×½·  Magnesium Carbonate all 80 80 80 70 60 40
¿°È­´ÏÄÌ  Nickel Chloride all 99 99 99 90 90 70
Ȳ»ê´ÏÄÌ  Nickel Sulfate all 99 99 99 90 90 70
Áú»ê´ÏÄÌ  Nickel Nitrate all 99 99 99 90 90 70
¿°È­Ä®·ý  Potassium Chloride all 99 99 99 99 99 70
ÁßÅ©·Ò»êÄ®·ý  Potassium Dichromate all 99 99 99 99 99 70
°úȲ»êÄ®·ý  Potassium Nitrate all 99 99 99 99 99 20
Ȳ»êÄ®·ý  Potassium Sulfate all 99 99 99 99 80 70
Áú»êÄ®·ý  Potassium Nitrate all 99 99 99 90 90 70
½Ã¾ÈÈ­³ªÆ®·ý  Sodium Cyanide all 99 99 99 99 99 70
¾ÆÁú»ê³ªÆ®·ý  Sodium Nitrite all 99 99 99 99 99 70
Ȳ»ê³ªÆ®·ý  Sodium Sulfate all 99 99 99 99 99 70
¾ÆȲ»ê³ªÆ®·ý  Sodium Sulfite all 99 99 99 99 99 70
ÁßȲ»ê³ªÆ®·ý  Sodium Bisulfate all 99 99 99 90 90 70
Áú»êÀº  Silver Nitrate all 99 99 99 90 90 70
Áú»ê³ªÆ®·ý  Sodium Nitrate all 99 99 99 90 90 70
Ȳȭ³ªÆ®·ý  Sodium Sulfite all 99 99 99 99 99 60
Á¦2Àλ곪Ʈ·ý  Sodium Dihydrogen Phosphate all 99 90 99 90 90 70
Àλ곪Ʈ·ý  Sodium Phosphate all 99 99 99 90 90 70
Á¦3Àλ곪Ʈ·ý  Tribasic Sodium Phosphate all 99 90 99 90 90 70
Ȳ»ê¾Æ¿¬  Zinc Sulfite all 120 110 100 90 90 70
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
¾Æ¹Ð¾ËÄÝ  Amyl Alcohol all 99 40 80 30 20 N.R
¾Æ¹Ð¾ËÄÝ  Amyl Alcohol all 99 40 80 30 20 N.R
ºÎÆ¿¾ËÄÝ  Butyl Alcohol all 49 49 49 30 20 N.R
¿¡Æ¿¾ËÄÝ  Butyl Alcohol 50 60 40 60 30 20 N.R
95 25 N.R N.R N.R N.R N.R
À̼ÒÇÁ·ÎÇʾËÄÝ  Isopropyl Alcohol all 50 40 50 30 20 N.R
¸ÞÆ¿¾ËÄÝ  Methyl Alcohol all 20 N.R N.R N.R N.R N.R
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
º¥Á¨  Benzene 100 38 N.R 38 N.R N.R N.R
¿°È­º¥Áú  Benzyl Chloride 100 27 N.R 27 N.R N.R N.R
Ȳ»êº¥Á¨  Benzene Sulfonic Acid 50 65 65 65 65 55 20
ºÎÆ¿·»±Û¸®ÄÝ  Butylene Glycol 100 82 71 82 71 61 N.R
»ç¿°È­Åº¼Ò  Carbon Tetrachloride 100 80 65 80 45 10 N.R
Ŭ·Î·ÎÆ÷¸§  Chloroform 100 N.R N.R N.R N.R N.R N.R
ÀÌȲ»êź¼Ò  Carbon Disulfide 100 N.R N.R N.R N.R N.R N.R
Fumes 60 60 60 40 N.R N.R
µðÀÌÁ©¿£ÁøÀ¯  Diesel Engine Oil 100 99 82 99 72 50 N.R
µðÀÌÁ©º¥Á¨  Diethyl Benzene 100 65 38 65 28 N.R N.R
ź»êµð¿¡Æ¿  Diethyl Carbonate 100 38 N.R 38 N.R N.R N.R
µðºñ´Òº¥Á¨  Divinyl Benzene 100 47 30 47 30 20 N.R
´Ù¿ì»ï¿­¸Åü  DOWTHERM *Heat Transfer Agent 100 65 49 65 40 N.R N.R
µð¿¡Æ¿·»±Û¸®ÄÝ  Diethylene Glycol all 99 82 99 99 99 20
µðÇÁ·ÎÇÊ·»±Û¸®ÄÝ  Dipropylene Glycol all 90 80 80 80 70 20
¿¡Æ¿·»±Û¸®ÄÝ  Ethyene Glycol all 99 99 99 90 90 20
¿¡Æ¿·»±Û¸®ÄÝ  Ethyene Glycol Monobutyl Ether 100 38 38 38 28 18 N.R
»ç¿°È­¿¡Æ¿·»  Ethyene Tetra Chloride 100 50 30 50 30 20 N.R
Æ÷¸§¾Ëµ¥È÷µå  Formaldehyde all 65 65 65 50 25 N.R
Çñź  Heptane 100 99 99 99 99 99 70
Çí»ê  Hexane 100 70 70 70 60 50 N.R
³ªÇÁƼ  Naphtha 100 99 82 99 82 70 60
³ªÇÁÅ»·»  Naphthalene 100 99 99 99 99 99 40
´ÏÆ®·Îº¥Á¨  Nitro Benzene 100 38 N.R 38 N.R N.R N.R
ÇÁ·ÎÇÊ·»±Û¸®ÄÝ  Propylene Glycol all 99 99 99 99 99 70
Åç·ç¿£  Toluene 100 49 27 27 20 20 20
Æ®¸®¿¡Åº¿Ã¾Æ¹Î  Triethanol Amine 100 49 49 49 30 20 N.R
Æ®¸®¿¡Æ¿¾Æ¹Î  Triethyl Amine all 50 40 50 30 20 N.R
Å°½Ç·»  Xylene 100 50 30 30 20 20 20
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
¾Ï¸ð´Ï¾Æ°¡½º  Ammonia Gas - 38 30 28 18 N.R N.R
ºê·Ò°¡½º  Bromine Dry Gas - 38 30 30 30 N.R N.R
ºê·Ò°¡½º  Bromine Wet Gas 100 38 20 38 20 N.R N.R
¿°¼Ò°¡½º  Chlorine Dry Gas - 120 99 120 99 90 60
¿°¼Ò°¡½º  Chlorine Wet Gas - 120 99 99 99 90 50
ÀÏ»êȭź¼Ò°¡½º  Carbon Monooxide Gas - 200 99 99 90 70 50
ÀÌ»êȭź¼Ò°¡½º  Carbon Dioxide Gas - 170 99 170 90 80 50
ÀÌȲȭź¼ÒÁõ±â  Carbon Disulfide Fumes 50 30 50 30 N.R N.R
»ç¿°È­Åº¼ÒÁõ±â  Carbon Tetrachloride Vapor 90 70 90 60 50 40
¿°È­¼ö¼Ò°¡½º  Hydrogen Chloride Dry Gas 100 170 99 170 80 70 40
¿°È­¼ö¼Ò°¡½º  Hydrogen Chloride Wet Gas 100 170 99 170 80 60 N.R
Áú»êÁõ±â  Nitric Acid Gas Fumes 80 70 80 70 60 N.R
Ȳ»êÁõ±â  Sulfuric Acid Gas Vapor 170 99 170 150 70 40
ÀÌ»êȭȲ°¡½º  Sulfur Dioxide Dry or Wet Gas - 99 99 99 80 70 40
¾ÆȲ»ê°¡½º  Sulfur Trioxide Gas - 99 99 99 90 70 50
È­ÇоàÇ°ÀÇ Á¾·ù ³óµµ(%) ÃÖ°í»ç¿ë°¡´É¿Âµµ(¡É)
ºñ´Ò¿¡½ºÅ׸£°è(³ëº¸¶ô) ºñ´Ò¿¡½ºÅ׸£°è ºñ½º
Æä³î°è
À̼ÒÇÁÅ»
»ê°è
RF-1051 RF-1001 RF-1051EF RF-2000SE N-460 H-350
¿¬·áÀ¯  Fuel oil 100 99 82 80 80 80 80
°¡¼Ö¸°Ç×°øÀ¯  Gasoline, Aviation 100 40 50 40 40 40 40
°¡¼Ö¸°  Gasoline 100 40 50 40 40 40 40
¡Ø N.R : »ç¿ëºÒ°¡